Pizza
Margherita
26
Mozarella, măsline, 350g
Margerita
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 150 | 420.00 | 42.00 | 25.50 | 4.65 | 0.00 | 16.50 | 1.80 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 160 | 825.33 | 10.86 | 50.41 | 81.23 | 3.11 | 24.37 | 0.32 | 1.52 |
Total | 350 | 1274.13 | 53.28 | 78.15 | 88.48 | 4.05 | 41.15 | 2.98 | 1.66 |
Funghi
30
Mozarella, ciuperci, măsline, 360g
Funghi
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 170 | 876.91 | 11.54 | 53.56 | 86.31 | 3.30 | 25.89 | 0.34 | 1.61 |
Total | 360 | 1192.21 | 41.06 | 73.00 | 92.11 | 5.64 | 37.17 | 2.40 | 1.75 |
Hawai
33
Mozarella, șuncă, ananas, măsline, 420g
Hawai
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Ananas | g | 50 | 28.00 | 0.30 | 0.10 | 7.00 | 0.80 | 0.00 | 6.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 160 | 825.33 | 10.86 | 50.41 | 81.23 | 3.11 | 24.37 | 0.32 | 1.52 |
Total | 420 | 1263.63 | 54.28 | 73.95 | 94.98 | 4.85 | 36.91 | 8.38 | 2.50 |
Staffoli
35
Mozarella, șuncă, ciuperci, măsline, 400g
Staffoli
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 464.25 | 6.11 | 28.35 | 45.69 | 1.75 | 13.71 | 0.18 | 0.85 |
Blat pizza | g | 100 | 515.83 | 6.79 | 31.51 | 50.77 | 1.94 | 15.23 | 0.20 | 0.95 |
Total | 360 | 1391.08 | 56.85 | 83.46 | 101.91 | 5.73 | 41.48 | 1.58 | 2.78 |
Mozaic
35
Mozarella, șuncă, ciuperci, porumb, măsline, 450g
Mozaic
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Porumb | g | 40 | 38.40 | 1.40 | 0.60 | 8.40 | 1.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 150 | 773.74 | 10.18 | 47.26 | 76.15 | 2.91 | 22.85 | 0.30 | 1.42 |
Total | 450 | 1228.94 | 55.80 | 71.50 | 91.40 | 6.25 | 35.39 | 2.36 | 2.40 |
Mexicana
33
Mozarella, șuncă, legume tip amestec mexican, măsline, 450g
Mexicana
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Legume amestesc mexican | g | 100 | 50.00 | 2.50 | 0.40 | 7.30 | 3.80 | 0.00 | 1.90 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 450 | 1182.46 | 55.12 | 67.95 | 85.12 | 7.46 | 33.86 | 4.24 | 2.31 |
Quattro Stagioni
38
Mozarella, șuncă, mușchi file, cânăciori, legume, măsline, ciuperci, 480g
Quattro Stagioni
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 40 | 58.00 | 8.40 | 2.40 | 0.60 | 0.00 | 0.72 | 0.00 | 0.48 |
Muschi file | g | 40 | 56.40 | 7.60 | 2.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Carnaciori | g | 40 | 120.40 | 4.80 | 10.80 | 0.80 | 0.00 | 3.60 | 0.00 | 0.32 |
Legume | g | 40 | 26.00 | 1.16 | 0.08 | 5.20 | 1.76 | 0.00 | 1.24 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
Ciuperci | g | 30 | 3.90 | 0.66 | 0.12 | 0.06 | 0.84 | 0.00 | 0.00 | 0.00 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 150 | 773.74 | 10.18 | 47.26 | 76.15 | 2.91 | 22.85 | 0.30 | 1.42 |
Total | 480 | 1347.24 | 61.22 | 81.90 | 89.71 | 6.45 | 38.45 | 3.60 | 2.36 |
Pollo 2
35
Mozarella, piept de pui, ciuperci, porumb, măsline, 480g
Pollo 2
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Piept de pui | g | 100 | 165.00 | 31.00 | 3.60 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Porumb | g | 40 | 38.40 | 1.40 | 0.60 | 8.40 | 1.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 150 | 773.74 | 10.18 | 47.26 | 76.15 | 2.91 | 22.85 | 0.30 | 1.42 |
Total | 480 | 1292.44 | 72.10 | 70.90 | 90.35 | 6.25 | 35.13 | 2.36 | 1.56 |
Brocoli
33
Mozarella, șuncă, brocoli, măsline, 420g
Brocoli
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Brocoli | g | 40 | 14.00 | 1.00 | 0.20 | 2.90 | 1.30 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 170 | 876.91 | 11.54 | 53.56 | 86.31 | 3.30 | 25.89 | 0.34 | 1.61 |
Total | 420 | 1301.21 | 55.66 | 77.20 | 95.96 | 5.54 | 38.43 | 2.40 | 2.59 |
Calzone
35
Mozarella, șuncă, ciuperci, măsline, 380g
Clazone
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 120 | 619.00 | 8.14 | 37.81 | 60.92 | 2.33 | 18.28 | 0.24 | 1.14 |
Total | 380 | 1035.80 | 52.36 | 61.45 | 67.77 | 4.67 | 30.82 | 2.30 | 2.12 |
Neve
39
Mozarella, smântână, mușchi file, ciuperci, ceapă, măsline, 500g
Neve
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Smantana | g | 40 | 78.40 | 1.08 | 7.60 | 1.48 | 0.00 | 4.80 | 0.04 | 0.00 |
Muschi file | g | 70 | 98.70 | 13.30 | 3.50 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Ceapa | g | 50 | 20.00 | 0.55 | 0.05 | 4.50 | 0.85 | 0.00 | 2.10 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 150 | 773.74 | 10.18 | 47.26 | 76.15 | 2.91 | 22.85 | 0.30 | 1.42 |
Total | 500 | 1286.14 | 54.63 | 77.85 | 90.03 | 6.10 | 38.93 | 4.50 | 1.56 |
Diavola
38
Mozarella, salam picant, ciuperci, măsline, 450g
Diavola
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Salam picant | g | 80 | 396.80 | 15.20 | 37.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat Pizza | g | 180 | 928.49 | 12.22 | 56.71 | 91.38 | 3.50 | 27.42 | 0.36 | 1.71 |
Total | 450 | 1640.59 | 56.94 | 113.35 | 97.58 | 5.84 | 38.70 | 2.42 | 1.85 |
Salami
33
Mozarella, salam, ciuperci, măsline, 450g
Salami
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Salami | g | 150 | 504.00 | 33.00 | 39.00 | 3.60 | 0.00 | 13.50 | 1.50 | 2.55 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 110 | 567.41 | 7.47 | 34.66 | 55.84 | 2.14 | 16.75 | 0.22 | 1.04 |
Total | 450 | 1386.71 | 69.99 | 93.10 | 65.24 | 4.48 | 41.53 | 3.78 | 3.73 |
Cipolla
35
Mozarella, costiță, ceapă, măsline, 400g
Cipolla
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Costita | g | 70 | 166.32 | 15.12 | 11.76 | 0.00 | 0.00 | 4.20 | 0.00 | 0.77 |
Ceafa | g | 50 | 115.50 | 11.90 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 400 | 1312.78 | 64.94 | 82.31 | 76.77 | 3.66 | 36.80 | 2.34 | 2.24 |
Romana
35
Mozarella, suncă, ciuperci, cârnăciori, măsline, 460g
Cipolla
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Costita | g | 70 | 166.32 | 15.12 | 11.76 | 0.00 | 0.00 | 4.20 | 0.00 | 0.77 |
Ceafa | g | 50 | 115.50 | 11.90 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 400 | 1312.78 | 64.94 | 82.31 | 76.77 | 3.66 | 36.80 | 2.34 | 2.24 |
Blat pizza
Blat pizza
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Faina | g | 140 | 509.60 | 14.00 | 1.40 | 106.40 | 3.78 | 0.28 | 0.42 | 0.00 |
Ulei | ml | 65 | 574.60 | 0.00 | 65.00 | 0.00 | 0.00 | 31.85 | 0.00 | 0.00 |
Drojdie | g | 4 | 4.20 | 0.32 | 0.08 | 0.72 | 0.32 | 0.01 | 0.00 | 0.00 |
Sare | g | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
Total | 211 | 1088.40 | 14.32 | 66.48 | 107.12 | 4.10 | 32.14 | 0.42 | 2.00 |
Vegetariana
30
Mozarella, ciuperci, măsline, legume asortate, 360g
Vegetariana
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Legume | g | 100 | 65.00 | 2.90 | 0.20 | 13.00 | 4.40 | 0.00 | 3.10 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 70 | 361.08 | 4.75 | 22.05 | 35.54 | 1.36 | 10.66 | 0.14 | 0.66 |
Total | 360 | 741.38 | 37.17 | 41.69 | 54.34 | 8.10 | 21.94 | 5.30 | 0.80 |
Estate
30
Mozarella, roșii, ardei gras, măsline, 360g
Estate
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Rosii | g | 100 | 18.00 | 0.90 | 0.20 | 3.90 | 1.20 | 0.00 | 2.60 | 0.00 |
Ardei gras | g | 40 | 6.40 | 0.40 | 0.00 | 2.40 | 0.80 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 80 | 412.66 | 5.43 | 25.20 | 40.61 | 1.55 | 12.19 | 0.16 | 0.76 |
Total | 360 | 745.86 | 35.15 | 44.64 | 52.61 | 4.49 | 23.47 | 4.82 | 0.90 |
Peperoni
33
Mozarella, șuncă, ardei iute, pastă de ardei, măsline, 360g
Peperoni
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
Ardei iute | g | 20 | 8.00 | 0.40 | 0.00 | 1.80 | 0.30 | 0.00 | 0.00 | 0.00 |
Pasta ardei | g | 10 | 5.10 | 0.20 | 0.14 | 0.50 | 0.43 | 0.02 | 0.44 | 1.15 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 120 | 619.00 | 8.14 | 37.81 | 60.92 | 2.33 | 18.28 | 0.24 | 1.14 |
Total | 360 | 1042.40 | 51.86 | 61.39 | 69.97 | 4.00 | 30.84 | 2.74 | 3.27 |
Siciliana
35
Mozarella, ton, lămâie, măsline, 400g
Siciliana
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Ton | g | 150 | 195.00 | 43.50 | 0.90 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 |
Lamaie | g | 20 | 4.80 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 90 | 464.25 | 6.11 | 28.35 | 45.69 | 1.75 | 13.71 | 0.18 | 0.85 |
Total | 400 | 972.85 | 78.03 | 48.49 | 52.49 | 2.69 | 25.29 | 2.24 | 0.99 |
Orient
35
Mozarella, mușchi file, ciuperci, ardei gras, măsline, 420g
Orient
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Muschi file | g | 70 | 98.70 | 13.30 | 3.50 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Ciuperci | g | 50 | 6.50 | 1.10 | 0.20 | 0.10 | 1.40 | 0.00 | 0.00 | 0.00 |
Ardei gras | g | 20 | 3.20 | 0.20 | 0.00 | 1.20 | 0.40 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 420 | 1139.36 | 52.52 | 67.05 | 80.17 | 5.46 | 32.60 | 2.34 | 1.47 |
Salsiccia
36
Mozarella, cârnăciori, ceapă, ciuperci, măsline, 480g
Salsiccia
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Legume amestesc mexican | g | 100 | 50.00 | 2.50 | 0.40 | 7.30 | 3.80 | 0.00 | 1.90 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
Sunca | g | 70 | 101.50 | 14.70 | 4.20 | 1.05 | 0.00 | 1.26 | 0.00 | 0.84 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 450 | 1182.46 | 55.12 | 67.95 | 85.12 | 7.46 | 33.86 | 4.24 | 2.31 |
Pollo 1
35
Mozarella, piept de pui, mazăre, morcovi, măsline, 450g
Pollo 1
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Piept de pui | g | 100 | 165.00 | 31.00 | 3.60 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Mazare | g | 40 | 32.40 | 2.00 | 0.16 | 5.60 | 2.00 | 0.04 | 2.40 | 0.00 |
Morcovi | g | 40 | 16.40 | 0.40 | 0.10 | 3.80 | 1.10 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat Pizza | g | 130 | 670.58 | 8.82 | 40.96 | 66.00 | 2.53 | 19.80 | 0.26 | 1.23 |
Total | 450 | 1193.18 | 70.64 | 64.06 | 81.10 | 6.57 | 32.12 | 4.72 | 1.37 |
Vulcano
39
Mozarella, salam picant, cârnăciori, porumb, măsline, 430g
Vulcano
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Salam picant | g | 70 | 347.20 | 13.30 | 32.55 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Carnaciori | g | 40 | 120.40 | 4.80 | 10.80 | 0.80 | 0.00 | 3.60 | 0.00 | 0.32 |
Proumb | g | 40 | 38.40 | 1.40 | 0.60 | 8.40 | 1.00 | 0.00 | 0.00 | 0.00 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 430 | 1536.96 | 57.42 | 107.30 | 86.32 | 4.66 | 36.20 | 2.34 | 1.79 |
Rustica
39
Mozarella, cârnăciori, kaizer, castraveți murați, măsline, 420g
Rustica
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarella | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Carnaciori | g | 40 | 120.40 | 4.80 | 10.80 | 0.80 | 0.00 | 3.60 | 0.00 | 0.32 |
Kaizer | g | 50 | 151.50 | 13.00 | 10.50 | 0.00 | 0.00 | 7.10 | 0.00 | 1.10 |
Castraveti murati | g | 50 | 5.00 | 0.17 | 0.17 | 1.17 | 0.67 | 0.00 | 0.50 | 0.50 |
Masline | g | 20 | 23.00 | 0.16 | 2.20 | 1.20 | 0.64 | 0.28 | 0.00 | 0.14 |
sos de rosii | ml | 20 | 5.80 | 0.26 | 0.04 | 1.40 | 0.30 | 0.00 | 0.86 | 0.00 |
Blat pizza | g | 140 | 722.16 | 9.50 | 44.11 | 71.07 | 2.72 | 21.32 | 0.28 | 1.33 |
Total | 420 | 1307.86 | 55.89 | 84.81 | 78.74 | 4.33 | 43.30 | 2.84 | 3.39 |
Florida
35
Mozarella, brocoli, ananas, porumb, măsline, 470g
Florida
Ingredient | UM | Cantitate | Calorii | Proteine | Lipide | Carbohidrati | Fibre | Acizi Grasi | Zaharuri | Sare |
Mozzarela | g | 100 | 280.00 | 28.00 | 17.00 | 3.10 | 0.00 | 11.00 | 1.20 | 0.00 |
Brocoli | g | 70 | 24.50 | 1.75 | 0.35 | 5.08 | 2.28 | 0.00 | 0.00 | 0.00 |
Ananas | g | 50 | 28.00 | 0.30 | 0.10 | 7.00 | 0.80 | 0.00 | 6.00 | 0.00 |
